| Tennis | Member | – | No charge (w/o floodlights) | |
| $90 | Floodlight per hour per court | |||
| Guest Fee | $100 | Weekdays per person (Daytime) | ||
| $220 | Floodlight & court fee per person (Evening) | |||
| $250 | Sat., Sun. & P.H. per person per session (w/o floodlights) | |||
| $360 | Floodlight & court fee per person ( Sat., Sun. & P.H.) | |||
| Practice Day (League Period Only) | Sundays (2 Courts) ( 19:00 -22:00) For IRC League Players only |
|||
| Badminton | Member | – | No Charge (w/o air-conditioning) | |
| Guest Fee | $50 | Daytime | ||
| Guest Fee | $100 | Evening time | ||
| Air-conditioning | $110 | Per hour | ||
| Lawn Bowls | Member | – | No charge Daytime | |
| $90 | Floodlights per hour per rink | |||
| Guest Fee | $200 | Tue. & Wed. per Person (w/o floodlights) | ||
| Practice Day (League Period Only) | Thursdays ( 14:00-22:00) For IRC League Players only |
|||
| Training Pitch | Member Booking | |||
| Pitch | $330 | Per hour | ||
| Pitch & Floodlight | $650 | Per hour | ||
| Non-member Booking | ||||
| Pitch | $500 | Per hour | ||
| Pitch & Floodlight | $750 | Per hour | ||
| Car Park | Only with IRC Parking Label | $25 | Per hour or part thereof | |
| Hire of Function Hall | Daytime (12:00-18:00) | $1500 | For 4 hours | |
| Evening ( 18:00-23:00) | $2500 | For 4 hours | ||
| Locker | $420 | Per year | ||
| Card / Mahjong | Member | – | No charge | |
| Guest Fee
(12:30-17:30/17:30-22:30) |
$40 | Weekdays per person per session | ||
| Guest Fee
(12:30-17:30/17:30-22:30) |
$50 | Sat., Sun. & P.H. per person per session | ||
| Gymnasium | For Members only |
– |
No charge | |
| Pentaque | Member | – | No Charge | |
| Guest Fee | 200 | Per 3 Hours Session | ||
| IRC-CC v 240501 |