The Club operating hours will be as follows with effect from 1 Jan 2018
|
||
FACILITY | HOURS | DAYS |
Office | 9:00 – 23:00 | Daily |
Tennis Courts | 9:00 – 22:30 | Daily |
Lawn Bowls | 14:00 – 22:00 | Tuesday to Sunday |
Green | Monday and Friday – Closed | |
Note: If Monday is a Public Holiday, the green will be closed the next working day. If Friday is a Public Holiday, the green will remain open. |
||
Training Pitch | 9:00 – 22:30 | Daily |
Badminton Court | 9:00 – 22:30 | Daily |
Gym | 9:00 – 22:30 | Daily |
Car Park | 9:00 – 23:00 | Sunday to Thursday |
9:00 – 23:15 | Friday, Saturday and Public Holiday Eve | |
Bar | 11:00 – 23:00 | Sunday to Thursday (Last order at 22:45) |
11:00 – 23:15 | Friday, Saturday and Public Holiday Eve | |
(Last order at 23:00) | ||
Dining Room | Sunday to Thursday | |
12:00 – 14:30 | Last order at 14:00 | |
17:00 – 22:30 | Last order at 22.00 | |
Friday, Saturday and Public Holiday Eve | ||
12:00 – 14:30 | Last order at 14:00 | |
17:00 – 22:30 | Last order at 22:15 | |
Note: The General Committee may vary the operating hours for special occasions and at their discretion.
A member who wish to use bar facility beyond 23.00 will be charged, (a) $300 for the first one hour or part of the hour; and (b) $500 for the next hour ( after 12 midnight) or part of next hour. The Bar will close at 01:00 at the latest BY ORDER OF THE GENERAL COMMITTEE |